Restaurant Inspection Scores

Beginning 1/1/23, inspections can be found here.

Effective 1/1/18, inspections will follow the FDA Food Code inspection format.
Foodborne Illness Risk Factors are the most prevalent contributing factors of foodborne illness or injury (29 risk factors) = FB Risk Factors Identified
Good Retail Practices are preventative measures to control the addition of pathogens, chemicals and physical objects into foods (29 risk factors) = GRP Risk Factors Identified

Establishment

Town

Inspection Date

Level

FB Risk Factors Identified

GRP Risk Factors Identified

Ackles Apple Acres New Hartford 3-18-21 3 0 1
American Legion Post #152 Pittsfield 12-3-21 2 0 0
American Legion Post #1048 Pleasant Hill 12-5-21 2 0 0
Atlas Cafe Atlas 2-7-22 1 0 0
Ayerco Convenience Center Pittsfield 4-14-21 3 1 2
Bainbridge Street Cafe Barry 4-5-22 1 0 1
Barry Cafe Barry 4-8-22 1 0 3
Barry Community Care Center Barry 3-30-22 1 0 0
Barry Food Pantry Barry 3-19-21 3 0 0
Barry Travel Plaza Barry 3-1-22 1 0 1
Bob’s Red Fox Inc. Pleasant Hill 3-4-22 2 0 0
Brewed Coffee House Pittsfield 12-16-21 1 1 4
Brother Corndogs Mobile Unit 7-3-21 2 0 2
Buckeye Creek Outfitters Pittsfield 12-6-21 2 0 0
CJ’s Cafe Milton 3-28-22 1 0 0
Carl’s Cardinal Inn Pittsfield 9-28-21 1 0 0
Casa Tequila Pittsfield 11-29-21 1 1 3
Casey’s General Store Griggsville 3-29-22  1 0 1
Casey’s General Store Pittsfield 10-26-21 1 0 4
Copperhead Tavern New Canton 7-22-21 2 0 1
Cosmic Entertainment Complex Pittsfield 11-22-21 1 2 4
County Market Deli & Bakery Pittsfield 9-30-21 1 3 1
County Market Grocery Pittsfield 9-28-21 2 0 2
Courtyard Cafe and Bakery Pittsfield 9-20-21 1 0 3
Crossroads Center Pittsfield 12-2-21  1  0  0
Dari Ripple Pittsfield 9-29-21 1 0 1
Detroit Dairy Delight Detroit 3-30-21  2  0   0 
Dollar General Barry 3-5-21 3 0 2
Dollar General Griggsville 6-10-21  3 0 0
Dollar General Pittsfield 4-27-21  3 0 1
Eastside Health & Rehabilitation Center Pittsfield 4-14-22 1 0 0
Farm & Home Supply Pittsfield 7-16-21 3 0 1
Fat Boys Rockport 3-1-22 1 3 6
First Baptist Church  Pleasant Hill 6-8-21 1 0 0
Gianni’s Pizza Pittsfield 12-14-21  1 0  2 
Gold Mine Gaming Pittsfield 7-9-21  3 0 1
GP Snack Pack Program Griggsville 5-11-21 3 0 0
Green Acres Hotel Pittsfield 3-8-22 1 1 1
Griggsville Community School #4 Griggsville 3-29-22 1 0 0
Griggsville Estates Griggsville 3-29-22 1 0 0
Griggsville-Perry Middle School Perry 3-29-22 1 0 0
Harpole’s Heartland Lodge  Nebo 2-15-22 1 0 0
Haymakers Pittsfield 3-8-22 1 0 0
Hilltop Pittsfield 9-10-21 1 0 1
Hopewell Winery Rockport 12-17-21 1 0 0
Hull Methodist Church Hull 2-9-22  2 0 0
Ice House Inn Barry 8-13-20 3 1 4
Illini Community Hospital Pittsfield 4-14-22 1 0 0
Jiffi Stop #573 Barry 2-8-22 3 0 1
Jiffi Stop #572 Griggsville 6-10-21  2  1  2
Jiffi Stop #576 Pittsfield 4-7-21 2 0 3
Jiffi Stop #574 Pleasant Hill 3-4-22 2 2 4
Liberty Village Pittsfield 4-25-22 1 1 2
Lindsay’s Tavern Pittsfield 11-29-21 3 0 0
Lindsay’s Too Pittsfield 12-18-19 3 0 3
Martinsburg Market Pleasant Hill 3-28-22 2 0 1
Maya Mexican Restaurant Pittsfield 11-23-21 1 1 2
McDonald’s Pittsfield  7-6-21 2 0 1
Meals Plus for Seniors Pittsfield 10-26-21 1 0 0
Midwest Vintage Pittsfield 10-13-21 3 0 0
Mississippi Valley Church Camp Detroit 6-7-21 1 0 1
Moose Lodge Pittsfield 9-2-21 2 1 1
Musgrave Beef New Salem 10-7-21 3 0 0
Nebo Community Club Nebo 8-14-21 1 0 0
Nucci’s Pasta House Pittsfield 12-16-21 1 0 2
One Stop New Canton 4-22-21 2 1 0
PACT Head Start Pittsfield 4-25-22 1 0 0
Pam’s Cafe Pleasant Hill 10-27-21 1 0 1
Panda’s Chinese Pittsfield 12-2-21 1 2 1
Pearl Fuel Mart Inc. Pearl 2-7-22 1 1 0
Pearl Fuel Mart Mobile Trailer Pearl 11-27-21 1 0 0
Pike County Jail Pittsfield 12-2-21 1 0 0
Pike County Mercantile Pittsfield 7-8-21 3 0 2
Pike County Senior Citizen’s Council Pittsfield 4-8-21 1 0 0
Pike Nutrition Pittsfield 5-20-21 3 0 1
Pikeland Community School Pittsfield 3-14-22 1 0 0
Pikeland Snack Packs Pittsfield 12-14-21 3 0 0
Pink Sugar Express Pittsfield 8-31-21  2 0
Pioneer Express Perry 9-30-21 1 1 2
Pittsfield High School Pittsfield 3-14-22 1 0 0
Pizza Hut Pittsfield 7-20-21 1 2 1
Pleasant Hill Community Park District Concession Stand (upper ball field) Pleasant Hill 6-21-21 2 2 2
Pleasant Hill Fast Stop Pleasant Hill 2-9-22 1 0 2
Pleasant Hill Grade School Pleasant Hill 2-15-22 1 0 0
Pleasant Hill High School Pleasant Hill 2-15-22 1 0 0
River Bank Bar & Grill Florence 11-23-21  1  1   2 
Roots Market Pittsfield 12-6-21 1 0 0
Royal Manor Boarding Home New Salem 3-29-22 1 1 0
Rumor’s Have It Griggsville 10-19-21 1 1 2
Save-A-Lot Pittsfield 4-30-21 2 0 0
South Grade School Pittsfield 3-8-22 1 0 0
Sprague’s Kinderhook Lodge Barry 3-21-22 1 0 0
Spring Creek Market Nebo 2-7-22 2 0 1
Stage Coach Inn-Pony Express Pleasant Hill 2-9-22 1 2 2
Stroemer’s Grocery, Deli, & Catering Barry 4-14-21 2 0 2
Sweet Margie’s Pittsfield 7-20-21 3 0 0
Subway Pittsfield 4-14-22 1 1 0
Teddy’s Bar & Grill Griggsville 10-19-21 1 1 0
The Crossing Food Pantry Pittsfield 11-20-21 3 0 0
The Hook Kinderhook 2-8-22 1 0 1
The Lantern Barry 7-27-21 2 0 0
The Place Barry 3-30-22 2 0 1
Tiny’s Place Barry 7-27-21 2 1 1
Trendy’s Take It Cheesy Food Truck Pleasant Hill 7-8-21 2 0 0
Wal-Mart Pittsfield 5-27-21 3 0 0
Watts Up Cafe Nebo 2-9-22 1 0 2
Wendy’s Barry 4-5-22 1 1 3
Western School-Barry Barry 3-21-22 1 0 0
Western School-Kinderhook Kinderhook 3-1-22 1 0 0
Yogi Bears Cartoon Cafe at Pine Lakes Pittsfield 7-20-21 1 2 2
Zeke’s Junction Atlas 4-27-22 1 0 0